- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Stunning 1 + Den!!! Fully Upgraded Bright & South Facing Condo In The Newest Ara Of Oakville. Quality Upgrades Incl Modern Hardwood Floors, Stunning Kitchen W/Quartz Counters, Modern Backsplash!! Bedroom W/ Large Closet & Large Window. Combine Liv & Din W/Walk-Out To Balcony.
All Kitchen Appliances Upgraded.One Underground Parking&One Locker Included.Close To All Amenities Including Shopping, Schools,Hospital,Public Transit,Highway Access& More.Lots Of Visitors Parking. Modern Touches Throughout Common Elements.
Property Details
Property Type | Comm Element Condo |
---|---|
Property Style | Apartment |
Square Feet | 500-599 |
Property Tax | $985 |
Maintenance | $304.18 |
Days On Our Website | 25 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Metal/Side |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.10m x 3.08m | Combined W/Dining, Hardwood Floor, W/O To Balcony |
Main | Dining | 4.10m x 3.08m | Combined W/Living, Hardwood Floor, W/O To Balcony |
Main | Kitchen | 2.50m x 2.30m | Stainless Steel Appl, Centre Island, Quartz Counter |
Main | Prim Bdrm | 3.05m x 2.93m | Large Window, Hardwood Floor, 4 Pc Ensuite |
Main | Den | 2.80m x 2.10m | Open Concept, Hardwood Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...